Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Western Hurricanes U15 | NSU15MHL | 0 | - | - | | | ||||
Western Hurricanes U15 | NS Bantam Prov. | 0 | - | - | | | |||||
2012-2013 | Western Hurricanes U15 | NSU15MHL | 16 | 2.00 | - | | | Playoffs | 1 | 3.00 | - |
Western Hurricanes U15 | NS Bantam Prov. | 4 | 1.36 | - | | | |||||
South Shore Mustangs U18 | NSU18MHL | 0 | - | - | | | Playoffs | 1 | 13.16 | .818 | |
Team Nova Scotia U15 (ACC) | ACC-U15 | 2 | 1.00 | - | | | |||||
2013-2014 | South Shore Mustangs U18 | NSU18MHL | 23 | 3.08 | .921 | | | Playoffs | 5 | 2.57 | .937 |
South Shore Lumberjacks | MJAHL | 0 | - | - | | | |||||
2014-2015 | South Shore Mustangs U18 | NSU18MHL | 17 | 2.25 | .915 | | | Playoffs | 7 | 3.34 | .903 |
Yarmouth Mariners | MJAHL | 1 | 0.00 | .000 | | | |||||
2015-2016 | Upper Canada College | CISAA | 9 | 2.44 | .891 | | | Playoffs | 2 | 5.00 | .881 |
Upper Canada College | CAHS | 31 | 1.84 | .916 | | | |||||
Upper Canada College | NAPrepHL U18 | 4 | 1.25 | - | | | |||||
2016-2017 | Upper Canada College | CISAA | 11 | 1.25 | .941 | | | Playoffs | 5 | 3.00 | .933 |
Valley Wildcats | MJAHL | 1 | 6.00 | .850 | | | |||||
2017-2018 | North York Rangers | OJHL | 31 | 1.81 | .934 | | | Playoffs | 7 | 2.50 | .919 |
2018-2019 | Bonnyville Pontiacs | AJHL | 44 | 2.50 | .916 | | | Playoffs | 6 | 1.88 | .944 |
2019-2020 | Marian Univ. | NCAA III | 3 | 1.77 | .932 | | | ||||
2020-2021 | Marian Univ. | NCAA III | 17 | 2.31 | .925 | | | ||||
2021-2022 | Marian Univ. | NCAA III | 25 | 3.24 | .908 | | | ||||
2022-2023 | Marian Univ. | NCAA III | 23 | 3.11 | .903 | | | ||||
2023-2024 | Chambéry | France2 | 26 | 3.20 | .909 | | | Playoffs | 13 | 2.22 | .936 |
Chambéry | French Cup | 5 | 2.82 | - | | | |||||
2024-2025 | Peoria Rivermen | SPHL | 17 | 1.79 | .926 | | |
Player statistics © www.eliteprospects.com